Amar Accessories
Accessories
FLASHINGS
MATERIAL - METAL ROOF I WALL PANELS & ACCESSOREIS
Parameters | Pre-Painted Glavanized Steel (PPGI) | Pre-Painted Glavalume Steel (PPGI) | Non-Colour Galvalume Steel (NCGL) |
Base Metal | Cold Rolled Steel | Cold Rolled Steel | Cold Rolled Steel |
Yield Strength | 300 Mpa (Soft Grade) | 550 Mpa (Hard Grade) 300 Mpa (Soft Grade) | 550 Mpa (Hard Grade) 300 Mpa (Soft Grade) |
Metallic Coating Specification | Z120 g/m2 (GSM) or as per customer requirement | AZ150 & AZ70 g/m2 (GSM) | AZ150 |
Top Coat Paint | Regular Modified Polyester (RMP) | Regular Modofied Polyester (RMP) Silicon Modified Polyester (SMP) & PVDF | |
Back Coat Paint | Epoxy I PU I Polyester | Epoxy I PU I Polyester | |
Total Coated Thickness (TCT) | 0.30, 0.35, 0.40, 0.45, 0.47, 0.50 mm | 0.47 & 0.50 mm | 0.47 & 0.50 mm |
Top Coat Colour | Refer the Colour Chart | Refer the Colour Chart | |
Back Coat Colour | Light Grey (Mill Standard) | Light Grey (Mill Standard) | |
Standards | ASTM A655 & A755, JIS G 3312 IS 513, 277 & 14246 | ASTM A792 & A755, JIS G 3322 IS 15965 | ASTM A792,JIS G 3321,AS1397 IS 15965 |
COLOUR CHART
Orange
Half White
Purple
Silver Grey
Brick Red
Reliance Green
Caulfield Green
Mist Green
Royal Blue
Sky Blue
Taurus Blue
Turquoise Blue
Pencil Grey
Light Grey (Back Coat)
[note: Color shade names specified above are SREEVAS Roofings colour names]